350.70 Dec 17, 2025 EOD
| J.G.Chemicals Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544138 | NSE Symbol: | JGCHEM | P/E(TTM): | 67.31 |
| ISIN Demat: | INE0MB501011 | Div & Yield%: | 0.29 | EPS(TTM): | 5.21 |
| Book Value(₹): | 81.86 | Market Cap(₹Cr.): | 1,374.26 | Face Value(₹): | 10.00 |
| J.G.Chemicals Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 544138 | |
| NSE Symbol: | JGCHEM | |
| P/E(TTM): | 67.31 | |
| ISIN Demat: | INE0MB501011 | |
| Div & Yield%: | 0.29 | |
| EPS(TTM): | 5.21 | |
| Book Value(₹): | 81.86 | |
| Market Cap(₹Cr.): | 1,374.26 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
350.70 Dec 17, 2025 EOD |
350.94999999999999 Dec 17, 2025 EOD |
| Today's Change(₹) |
-10.75 (-2.97 %) |
-10.50 (-2.90 %) |
| Open(₹) |
360.10
|
364.00
|
| Prev Close(₹) |
361.45
|
361.45
|
| Volume |
7516
|
47636
|
| Today's Range(₹) |
360.10 - 348.60
|
364.00 - 349.05
|
| 52-Week Range(₹) |
558.40 - 348.60
|
558.00 - 280.45
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
350.94999999999999(x 57)
|
350.94999999999999(x 57)
|